![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition/Entry Lists/T293 Worlds
2013 ERGO HESTIA TECHNO 293 WORLD CHAMPIONSHIPS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAST Name | First Name(s) | Sail Number | Gender | Date of Birth | Age Division | National Class Association | Club |
| Anami | Tomonori | JPN-60 | Male | 20/01/97 | Youth | Japan Sailing Federation | Buzz/Carrera Works |
| Arapoglou | Andreas | GRE-360 | Male | 07/08/98 | Youth | Bic Techno T293 | Vouliagmeni Nautical Club |
| Barnwell | James | GBR-325 | Male | 30/11/97 | Youth | UKWA | Queen Mary Sailing Club |
| Barnwell | Ben | GBR-312 | Male | 30/11/97 | Youth | UKWA | Queen Mary Sailing Club |
| Bassett | Jack | GBR-81 | Male | 31/08/99 | Youth | RYA | Axbridge Animals |
| Botteri | Michela | PER-28 | Female | 04/01/96 | Techno 293 Plus | Asociación Peruana de Windsurf | Club de Regatas "Lima" |
| Botteri | Alessio | PER-20 | Male | 15/08/98 | Youth | Asociación Peruana de Windsurf | Club de Regatas "Lima" |
| Brown | Graham | GBR-898 | Male | 30/12/97 | Youth | RYA | East Kilbride Eagles |
| Burns | Hamish | GBR-9810 | Male | 27/03/97 | Youth | RYA | Largs |
| Carey | Joshua | GBR-393 | Male | 21/04/00 | Junior | RYA | Pugneys Pirates |
| Carey | Matthew | GBR-383 | Male | 03/03/98 | Youth | RYA | Pugneys Pirates |
| Grayston | Lucy | GBR-585 | Female | 30/07/98 | Youth | UKWA | Roseland Waveriders |
| Guevel | Clément | FRA-710 | Male | 15/07/97 | Youth | FFvoile | CVAN Nantes |
| Hall | Emily | GBR-714 | Female | 25/02/98 | Youth | RYA | Notts County S C |
| Hoekstra | Sil | NDD 460 | Male | 12/05/99 | Youth | Techno Class Netherlands | WSV Almere Centraal |
| Hoekstra | Isis | NED 11 | Female | 03/09/97 | Youth | Techno Class Netherlands | WSV Almere Centraal |
| Huber | Valentin | GER-8008 | Male | 13/11/01 | Junior | DWSV | RSCC |
| Huber | Lukas | GER-7007 | Male | 20/03/98 | Youth | DWSV | RSCC |
| Ikeda | Kensei | JPN-174 | Male | 21/12/98 | Youth | JSAF | Kaya |
| Ilina | Ekaterina | RUS 252 | Female | 25/11/96 | Techno 293 Plus | ||
| Miranda | Lucas | PUR-54 | Male | 30/03/99 | Junior | ||
| Niijima | Rina | JPN-1113 | Female | 13/11/99 | Junior | Japan Sailing Federation | Sevenseas |
| Nores | Martin | ARG-007 | Male | 07/02/13 | Junior | Peru Beach Sailing | |
| Parrott | Joe | GBR-3012 | Male | 02/12/99 | Junior | UKWA / RYA | Siblyback Water Warriors |
| Read | Alice | GBR-248 | Female | 26/05/98 | Youth | UKWA/RYA | Oxford Sailing Club |
| Sekhposyan | Mariam | RUS-13 | Female | 13/03/98 | Youth | ||
| Suzuki | Fumiya | JPN-778 | Male | 19/08/91 | Techno 293 Plus | WFJ | university of shiga prefrcture |
| Takuya | Uchizono | JPN-3515 | Male | 26/11/91 | Techno 293 Plus | JWA | Proshop CountryHarbour / Doshisha univ Boardsailing Club |
| ten Bos | Jolijn | NED-841 | Female | 03/01/97 | Youth | NVW | Amsterdam Windsurfing |
| Tudberry | Chay | GBR-481 | Male | 13/11/99 | Junior | UKWA and RYA | Oxford Sailing Club |
| van der Storm | Daniël | NED-181 | Male | 13/01/00 | Junior | NVW | Almere Centraal |
| van Someren | Jim | NED-600 | Male | 24/03/13 | Junior | KNWV | Almere Centraal |
| van Someren | Lars | NED-800 | Male | 05/06/13 | Youth | KNWV | Almere centraal |
| Yuki | Ikarashi | JPN-4946 | Female | 24/04/91 | Techno 293 Plus | Japan Sailing Federation | TEARS |
plus 7 pending payment
COACHES
| LAST Name | First Name(s) | Gender | National Class Association |
| De Schepper | Lodewijk (Louis) | Male | Belgium |
| Miyano | Mikihiro | Male | Japan Windsurfing Association |